<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Commerce Lexington</title>
	<atom:link href="http://research.commercelexington.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://research.commercelexington.com</link>
	<description>Research Department</description>
	<lastBuildDate>Thu, 05 Nov 2009 20:43:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on September Unemployment by Unemployment: A Correction &#124; Commerce Lexington</title>
		<link>http://research.commercelexington.com/2009/10/september-unemployment/comment-page-1/#comment-36</link>
		<dc:creator>Unemployment: A Correction &#124; Commerce Lexington</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://research.commercelexington.com/?p=317#comment-36</guid>
		<description>[...] if you read my previous post, you were witness to a little careless analysis on my part regarding the reasons for the larger [...]</description>
		<content:encoded><![CDATA[<p>[...] if you read my previous post, you were witness to a little careless analysis on my part regarding the reasons for the larger [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Lexington Economy by Josh</title>
		<link>http://research.commercelexington.com/2009/10/the-lexington-economy/comment-page-1/#comment-33</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://research.commercelexington.com/?p=299#comment-33</guid>
		<description>It is good to note that the overall output of a local economy is only one measure of economic prosperity. Certainly, a loss in total output sends shockwaves throughout each corner of the business world. For small business owners, it can be a mixed  bag. From one perspective, most of the contraction seen in 2008 was attributable to manufacturing, which itself is bowing to pressures that have nothing to do with Lexington or the region specifically. This means that small businesses that don&#039;t interact or do business with this shrinking sector may not have as much to worry about. It may also signal a shift to other business models, such as on the service side. On the other hand, indirectly, a loss in output usually trickles down to fewer jobs and lower tax revenue, which can have very tangible effects on both the business community and the community at large whether they are involved in the shrinking sector or not. 

Make no mistake, the recession we are currently in is not to be taken lightly. Lexington has fared better than most, but we are still at twice the unemployment that is typical. We have a large number of national and global companies that may not be doing well regardless of how things are going in Lexington. I have every expectation that our total output will decrease for 2009, and many economists predict the recession staying around until late in 2010. My best advice to business owners right now is to do everything possible to solidify your core business without exposing yourself to too much risk in these uncertain times. The businesses that will thrive in the next couple of years will be the ones that were deliberate and conservative, thereby positioning themselves to be aggressive when the economy finally gets back on track.</description>
		<content:encoded><![CDATA[<p>It is good to note that the overall output of a local economy is only one measure of economic prosperity. Certainly, a loss in total output sends shockwaves throughout each corner of the business world. For small business owners, it can be a mixed  bag. From one perspective, most of the contraction seen in 2008 was attributable to manufacturing, which itself is bowing to pressures that have nothing to do with Lexington or the region specifically. This means that small businesses that don&#8217;t interact or do business with this shrinking sector may not have as much to worry about. It may also signal a shift to other business models, such as on the service side. On the other hand, indirectly, a loss in output usually trickles down to fewer jobs and lower tax revenue, which can have very tangible effects on both the business community and the community at large whether they are involved in the shrinking sector or not. </p>
<p>Make no mistake, the recession we are currently in is not to be taken lightly. Lexington has fared better than most, but we are still at twice the unemployment that is typical. We have a large number of national and global companies that may not be doing well regardless of how things are going in Lexington. I have every expectation that our total output will decrease for 2009, and many economists predict the recession staying around until late in 2010. My best advice to business owners right now is to do everything possible to solidify your core business without exposing yourself to too much risk in these uncertain times. The businesses that will thrive in the next couple of years will be the ones that were deliberate and conservative, thereby positioning themselves to be aggressive when the economy finally gets back on track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Lexington Economy by Jarod Thornton</title>
		<link>http://research.commercelexington.com/2009/10/the-lexington-economy/comment-page-1/#comment-32</link>
		<dc:creator>Jarod Thornton</dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://research.commercelexington.com/?p=299#comment-32</guid>
		<description>If we show no economic growth or even a slight contraction what does that project for the end of 2009 and start of 2010?  Is spending (consumer and b2b) going to stop or decrease?  

I do well to be a small business owner let alone understand these things but I&#039;ve felt that business may be down from last year due to these economic projections what with the unemployment and this &quot;serious recession&quot;.</description>
		<content:encoded><![CDATA[<p>If we show no economic growth or even a slight contraction what does that project for the end of 2009 and start of 2010?  Is spending (consumer and b2b) going to stop or decrease?  </p>
<p>I do well to be a small business owner let alone understand these things but I&#8217;ve felt that business may be down from last year due to these economic projections what with the unemployment and this &#8220;serious recession&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Lexington Economy by Josh</title>
		<link>http://research.commercelexington.com/2009/10/the-lexington-economy/comment-page-1/#comment-31</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 01 Oct 2009 23:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://research.commercelexington.com/?p=299#comment-31</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Lexington Economy by Stacey Derbinshire</title>
		<link>http://research.commercelexington.com/2009/10/the-lexington-economy/comment-page-1/#comment-30</link>
		<dc:creator>Stacey Derbinshire</dc:creator>
		<pubDate>Thu, 01 Oct 2009 14:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://research.commercelexington.com/?p=299#comment-30</guid>
		<description>I finally decided to write a comment on your blog.  I just wanted to say good job.  I really enjoy reading your posts.</description>
		<content:encoded><![CDATA[<p>I finally decided to write a comment on your blog.  I just wanted to say good job.  I really enjoy reading your posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lexington and Leadership Cities: A Comparison by Alex Stall</title>
		<link>http://research.commercelexington.com/2009/08/lexington-and-leadership-cities-a-comparison/comment-page-1/#comment-22</link>
		<dc:creator>Alex Stall</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://research.commercelexington.com/?p=291#comment-22</guid>
		<description>Great work there, I really enjoyed reading this.</description>
		<content:encoded><![CDATA[<p>Great work there, I really enjoyed reading this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lexington and Leadership Cities: A Comparison by M E Turner</title>
		<link>http://research.commercelexington.com/2009/08/lexington-and-leadership-cities-a-comparison/comment-page-1/#comment-21</link>
		<dc:creator>M E Turner</dc:creator>
		<pubDate>Fri, 21 Aug 2009 00:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://research.commercelexington.com/?p=291#comment-21</guid>
		<description>Outstanding research Josh! Keep up the good work. This puts into perspective the comparison with more relative sizes of each community.</description>
		<content:encoded><![CDATA[<p>Outstanding research Josh! Keep up the good work. This puts into perspective the comparison with more relative sizes of each community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rankings by New Ranking: Lexington #9 Place to Retire &#124; Commerce Lexington</title>
		<link>http://research.commercelexington.com/rankings/comment-page-1/#comment-14</link>
		<dc:creator>New Ranking: Lexington #9 Place to Retire &#124; Commerce Lexington</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://research.commercelexington.com/?page_id=132#comment-14</guid>
		<description>[...] Rankings [...]</description>
		<content:encoded><![CDATA[<p>[...] Rankings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April unemployment &#8211; a small breath of fresh air by Unemployment May 2009 &#124; Commerce Lexington</title>
		<link>http://research.commercelexington.com/2009/06/april-unemployment-a-small-breath-of-fresh-air/comment-page-1/#comment-12</link>
		<dc:creator>Unemployment May 2009 &#124; Commerce Lexington</dc:creator>
		<pubDate>Mon, 29 Jun 2009 19:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://research.commercelexington.com/?p=164#comment-12</guid>
		<description>[...] the 6.9% in April. Is the economy heading back downward? Actually, no, not at all. Like I mentioned last month, unemployment is largely seasonal in nature and true findings will come as deviations to the [...]</description>
		<content:encoded><![CDATA[<p>[...] the 6.9% in April. Is the economy heading back downward? Actually, no, not at all. Like I mentioned last month, unemployment is largely seasonal in nature and true findings will come as deviations to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April 2009 Unemployment Numbers by Josh</title>
		<link>http://research.commercelexington.com/2009/06/april-2009-unemployment-numbers/comment-page-1/#comment-11</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 04 Jun 2009 12:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://research.commercelexington.com/?p=161#comment-11</guid>
		<description>The easiest way to learn about workforce training programs is to visit LFUCG&#039;s website at: http://www.lexingtonky.gov/index.aspx?page=1329

You can also always call 311 to get the main help line for the city.

Hope this helps!</description>
		<content:encoded><![CDATA[<p>The easiest way to learn about workforce training programs is to visit LFUCG&#8217;s website at: <a href="http://www.lexingtonky.gov/index.aspx?page=1329" rel="nofollow">http://www.lexingtonky.gov/index.aspx?page=1329</a></p>
<p>You can also always call 311 to get the main help line for the city.</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
